It’s available for fine cutting of large cutting material over 1800mm.
Between i-cutter and c-cutter, one can be applied according to user’s requirement.
Features
- Support CIP3 and CIP4 standard (HP SmartStream Partner)
- Automatic generation of Optimal cutting sequence with JDF or PPF
- 15” Touch screen
- Visual display for backgauge, paper stock and its alignment
- Block programming
- Advanced User Interface
- Network support
- Precise backgauge positioning
- Available sizes : 1800mm, 2100mm, 2600mm, 2800mm, 3200mm, 3600mm
Specification
Model | i-3600 | i-3200 | i-2800 | i-2600 | i-2100 | i-1800 | |
A Cutting width ㎜ | 3600 | 3200 | 2800 | 2600 | 2100 | 1800 | |
B Cutting opening ㎜ | 165 | 165 | 165 | 165 | 165 | 165 | |
C Cutting depth ㎜ | Max. | 3600 | 3200 | 2800 | 2600 | 2100 | 1800 |
Min. | 50 | 50 | 40 | 40 | 38 | 38 | |
D Front table length ㎜ | 720 | 720 | 720 | 720 | 720 | 720 | |
E Table height ㎜ | 900 | 900 | 900 | 900 | 900 | 900 | |
F Machine length ㎜ | 5110 | 4710 | 4310 | 4110 | 3610 | 3310 | |
G Machine width ㎜ | 5230 | 4830 | 4430 | 4230 | 3730 | 3430 | |
H Machine height ㎜ | 1870 | 1870 | 1770 | 1770 | 1770 | 1770 | |
Cutting speed r.p.m | 40 | 40 | 40 | 40 | 40 | 40 | |
Power ㎾ | Main motor | 11 | 11 | 7.5 | 7.5 | 7.5 | 7.5 |
Backgauge | 1 | 1 | 1 | 1 | 1 | 1 | |
Air table | 1 | 1 | 1 | 1 | 1 | 1 | |
Backgauge speed ㎝/sec | Max. | 10 | 10 | 10 | 10 | 10 | 10 |
Min. | 1 | 1 | 1 | 1 | 1 | 1 | |
Driving system | Double Clank |
Double Clank |
Double Clank |
Double Clank |
Double Clank |
Double Clank |
|
Clamp Pressure ㎏ | Min. | 200 | 200 | 200 | 200 | 200 | 200 |
Max. | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | |
Machine weight ㎏ | 16000 | 14000 | 12000 | 10000 | 8000 | 7000 |
⊕ Subject to change and improvement without notice.